



| Order Code: | FDB 5800 |
| Packing unit: | 1 |
| Net price per pack: | 1.09 EUR |
| Including VAT 23%: | 1.34 EUR |
Show Shopping Basket
How to Contact us and Order

| 1.22 | US$ | US Dollar |
| 0.91 | UK£ | British Pound |
| 193 | ¥ | Japanese Yen |
| 1.72 | CAD | Canadian Dollar |
| 1.74 | AUD | Australian Dollar |
| 115.68 | ₨ | Indian Rupee |
| 6.15 | R$ | Brazilian Real |
| 1,867.03 | ARS | Argentine Peso |
| 1.01 | SFr. | Swiss Franc |
| 2.15 | NZ$ | New Zealand Dollar |
| 4.76 | zł | Polish Złoty |
| 91 | руб | Russian Ruble |
| 12.10 | kr | Swedish Krona |
| 11.46 | kr | Norwegian Krone |
| 60.74 | YTL | Turkish Lira |
| 26.45 | Kč | Czeck Koruna |
| 5.82 | lei | Romanian Leu |
| 20.05 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 4-Nov-2026