

| Order Code: | SOC 5000 |
| Packing unit: | 1 |
| Net price per pack: | 0.46 EUR |
| Including VAT 23%: | 0.57 EUR |
Show Shopping Basket
How to Contact us and Order

| 0.54 | US$ | US Dollar |
| 0.40 | UK£ | British Pound |
| 80 | ¥ | Japanese Yen |
| 0.75 | CAD | Canadian Dollar |
| 0.82 | AUD | Australian Dollar |
| 47.84 | ₨ | Indian Rupee |
| 2.88 | R$ | Brazilian Real |
| 803.22 | ARS | Argentine Peso |
| 0.43 | SFr. | Swiss Franc |
| 0.91 | NZ$ | New Zealand Dollar |
| 1.96 | zł | Polish Złoty |
| 46 | руб | Russian Ruble |
| 5.04 | kr | Swedish Krona |
| 5.35 | kr | Norwegian Krone |
| 22.48 | YTL | Turkish Lira |
| 11.19 | Kč | Czeck Koruna |
| 2.33 | lei | Romanian Leu |
| 9.47 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 18-Oct-2025