

| Order Code: | IRFP 440 |
| Packing unit: | 1 |
| Net price per pack: | 4.75 EUR |
| Including VAT 23%: | 5.84 EUR |
Show Shopping Basket
How to Contact us and Order

| 5.34 | US$ | US Dollar |
| 3.98 | UK£ | British Pound |
| 842 | ¥ | Japanese Yen |
| 7.50 | CAD | Canadian Dollar |
| 7.59 | AUD | Australian Dollar |
| 504.10 | ₨ | Indian Rupee |
| 26.81 | R$ | Brazilian Real |
| 8,136.12 | ARS | Argentine Peso |
| 4.40 | SFr. | Swiss Franc |
| 9.37 | NZ$ | New Zealand Dollar |
| 20.73 | zł | Polish Złoty |
| 395 | руб | Russian Ruble |
| 52.71 | kr | Swedish Krona |
| 49.93 | kr | Norwegian Krone |
| 264.69 | YTL | Turkish Lira |
| 115.24 | Kč | Czeck Koruna |
| 25.35 | lei | Romanian Leu |
| 87.37 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 4-Nov-2026