

| Order Code: | MJE 18004 |
| Packing unit: | 5 |
| Net price per pack: | 3.33 EUR |
| Including VAT 23%: | 4.10 EUR |
Show Shopping Basket
How to Contact us and Order

| 3.94 | US$ | US Dollar |
| 2.89 | UK£ | British Pound |
| 577 | ¥ | Japanese Yen |
| 5.42 | CAD | Canadian Dollar |
| 5.90 | AUD | Australian Dollar |
| 346.29 | ₨ | Indian Rupee |
| 20.88 | R$ | Brazilian Real |
| 5,814.58 | ARS | Argentine Peso |
| 3.10 | SFr. | Swiss Franc |
| 6.59 | NZ$ | New Zealand Dollar |
| 14.16 | zł | Polish Złoty |
| 331 | руб | Russian Ruble |
| 36.51 | kr | Swedish Krona |
| 38.71 | kr | Norwegian Krone |
| 162.77 | YTL | Turkish Lira |
| 81.00 | Kč | Czeck Koruna |
| 16.87 | lei | Romanian Leu |
| 68.53 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 18-Oct-2025