
| Order Code: | MSC 1090M |
| Packing unit: | 1 |
| Net price per pack: | 419.90 EUR |
| Including VAT 23%: | 516.48 EUR |
Show Shopping Basket
How to Contact us and Order

| 497.37 | US$ | US Dollar |
| 366.32 | UK£ | British Pound |
| 76,418 | ¥ | Japanese Yen |
| 678.73 | CAD | Canadian Dollar |
| 703.25 | AUD | Australian Dollar |
| 45,107.34 | ₨ | Indian Rupee |
| 2,597.71 | R$ | Brazilian Real |
| 694,128.92 | ARS | Argentine Peso |
| 383.12 | SFr. | Swiss Franc |
| 828.46 | NZ$ | New Zealand Dollar |
| 1,770.51 | zł | Polish Złoty |
| 38,069 | руб | Russian Ruble |
| 4,457.66 | kr | Swedish Krona |
| 4,714.85 | kr | Norwegian Krone |
| 21,763.63 | YTL | Turkish Lira |
| 10,185.09 | Kč | Czeck Koruna |
| 2,138.51 | lei | Romanian Leu |
| 7,969.45 | ZAR | South African Rand |
| 0 |
Exchange rates
as of 7-Mar-2026